
Odisha Sub-Ordinate Staff Selection Commission (OSSSC) will soon publish a new notification for the recruitment of RI & ARI. If you have minimum +2 pass then you may be eligible for this recruitment. Interested candidates read the full post carefully before applying, because I have mentioned detail information about this recruitment like vacancy details, educational qualification, salary, how to apply, official website, official notification, exam dates, application fee, selection procedure, and etc.
Total Post- 1239
Post Name | Total Number of vacancies |
RI (Revenue Inspector) | 354 |
ARI (Assistant Revenue Inspector) | 402 |
AMIN | 483 |
Who can Apply :
All Odisha Candidates
Gender :
Both male & female
Apply Mode :
Online
Application Fee :
- For General Category : Rs.200/-
- For Other Category(SC/ ST/ PwD : Nill
Age Criteria :
For General Category : Minimum 20 years to maximum 32 years
For other Category : Age relaxation as per government rule
Salary :
Post Name | Salary in Rs.per moth |
RI (Revenue Inspector) | 16,800 |
ARI (Assistant Revenue Inspector) | 8,800 |
Educational Qualification :
Post Name | Qualification |
RI (Revenue Inspector) | Bachelors Degree in Arts/ Science/ Commerce or its equivalent from ant recognized Board or University with V computer |
ARI (Assistant Revenue Inspector) | Candidates must have passed +2 examination with knowledge in Computer |
Selection Procedure :
- Written Test
- Computer Practical Test
- Documents Verification
Written Test For RI
Paper | Maximum Marks | Time |
General Awareness | 100 | 90 minutes |
Mathematics | 100 | 90 minutes |
General English | 100 | 60 minutes |
Computer Written Test | 50 | 60 minutes |
Language Test odia | 50 | 60 Minutes |
Skill Test | 50 | 60 Minutes |
Written Test For ARI
Paper | Maximum Marks | Time |
General Awareness | 100 | 90 minutes |
Mathematics | 100 | 90 minutes |
General English | 50 | 60 minutes |
Handwriting in Odia | 50 | 60 minutes |
Computer Test | 50 | 60 Minutes |
Skill Test in Computer Application | 50 | 60 Minutes |
Written Exam Syllabus :
General Knowledge – 100 Marks
- Matching Historical events with dates, personalities and places
- Geographical facts with places
- States, Countries and institutions with headquarters
- Books and authors
- Scientific facts and discoveries with dates, persons and uses
- Current events with places and personalities
- Matching questions of miscellaneous type
Arithmetic – 100 Marks
Topic | Number of Questions |
Number System | 4 to 6 Questions |
HCF & LCM | 5 to 7 Questions |
Squares and Square Roots | 1 to 2 Questions |
Cubes and Cube Roots | 3 to 4 Questions |
Percentage and Averages | 8 to 10 Questions |
Simple Interest and Compound Interest | 10 to 12 Questions |
Profit, Loss and Discount | 10 to 12 Questions |
Partnership | 4 to 5 Questions |
Ratio and Proportion | 9 to 12 Questions |
Mensuration | 10 to 12 Questions |
Basic Computer Skills – 50 Marks
Topic | Total Number of Marks |
MS WORD | 20 Marks |
MS EXCEL | 20 Marks |
MS POWERPOINT | 10 Marks |
Handwriting Odia Language – 50 Marks
Topics | Total Number of Marks |
Grammer | 20 Marks |
Composition | 20 Marks Essay Writing (Within 250 Words)- 10 Marks Letter Writing (Within 150 Words) – 05 Marks Translation (150 Words English Passage into Odia) – 05 Marks |
Comprehension of an unseen prose passage | 10 Marks |
Computer Practical Skill Test – 50 Marks
WINDOWS Operating System | Create, Rename, Copy/Cut/Paste, Delete |
MS Word | (I) Editing and formatting text and paragraph (II) and Paragraph Setup |
MS Power Point | Editing and formatting slides |
MS Excel | (I) Formatting cells and data (II) functions |
Vacancy Details :
District Name | Total Number of Vacancies |
Angul | 59 |
Balasore | 114 |
Bargarh | 35 |
Bhadrak | 18 |
Balangir | 81 |
Boudh | 08 |
Cuttack | 86 |
Dhenkanal | 58 |
Deogarh | 24 |
Ganjam | 49 |
Gajapati | 27 |
Jharsuguda | 11 |
Jagatsinghpur | 10 |
Jajpur | 86 |
Kendujhar | 78 |
Kendrapara | 47 |
Khordha | 63 |
Kalahandi | 78 |
Kandhamal | 16 |
Koraput | 38 |
Mayurbhanj | 41 |
Malkangiri | 13 |
Nabarangpur | 38 |
Nuapada | 34 |
Nayagarh | 49 |
Puri | 37 |
Rayagada | 15 |
Sambalpur | 33 |
Sundargarh | 25 |
Subarnpur | 16 |
Important Dates :
Application Start Date : February Last Week (Tentative)
Application Last Date : March (Tentative)
Important Links :
Official Website : Click Here
Have you noticed the news has changed its approach recently? Now it seems that it is discussed thoroughly and more in depth. Frankly it is about time we see a change.